Hyborian Harvesting
- Age of Conan, AoC Reference
- By Ulija
- 24 July 2008
Harvesting Areas
- Lacheish Plains near Conarch Village
- Pointain near Old Tarantia
- Purple Lotus Swamp near Khemi
Common Resources
| Tier | Miner | Prospector | Skinner | Stonecutter | Weaver | Woodcutter |
| Tier 1 (20+) | Copper | Silver | Rough Leather | Sandstone | Cotton | Ash |
| Tier 2 (50+) | Iron | Electrum | Calloused Leather | Granite | Silk | Yew |
| Tier 3 (70+) | Dusk metal | Gold | Gnarled leather | Basalt | Ironsilk | Oak |
With the exception of Cotton/Cottonwisp all weaver and skinner resources are mob drops. The rest are harvestable nodes.
Rare Resources
| Tier | Miner | Prospector | Skinner | Stonecutter | Weaver | Woodcutter |
| Tier 1 (20 +) | Tin | Black Silver | Brindled Leather | Clear Quartz | Cottonwisp | Ebon Ash |
| Tier 2 (50 +) | Aurichalcum | Illustrium | Grained Leather | Feldspar | Tussah Silk | Amberwood |
| Tier 3 (70 +) | Blue Iron | Platinum | Gnarled Leather | Adamant | Blood Silk | Soulwood |
Rares can also drop from the mobs in the harvesting instances.
Posted by Ulija on http://mmorpg-info.org.
Leave a Reply