Racial Deeds
- Lord of the Rings Online
- By Taymar
- 17 December 2007
The racial deeds in LotRO can be easy to overlook but the cumulative rewards make it very worthwhile to do the deeds as they come up, getting maximum experience for the deed and the kills and making sure you have the best traits available to you as the slots become free.
All racial deeds are slayer deeds. When you gain the level needed for the deed, you simply need to kill one mob of the type needed and the deed will be added to your journal. You must do the deed series sequentially, that is, at level 19 you can’t start the Enmity of the Goblins II deed until you have completed Enmity of the Goblins I.
You receive a total of five racial trait slots which open up at levels 13, 19, 25, 31 and 37.
The racial deeds, sorted by level:
| Level | Race | Quest Name | Trait Reward |
|---|---|---|---|
| 13 | Dwarf | Enmity of the Goblins I | +20 Fate |
| 13 | Dwarf | Enmity of the Dourhands I | Head-Butt attack |
| 13 | Elf | Enmity of the Goblins I | Sneak |
| 13 | Elf | Enmity of the Orcs I | +20 Fate |
| 13 | Hobbit | Enmity of the Wolves I | Stoop for a Stone ranged shot |
| 13 | Hobbit | Enmity of the Spiders I | +20 Might |
| 13 | Men | Enmity of the Dead I | Upper-cut melee attack |
| 13 | Men | Enmity of the Wargs I | +20 Will |
| 19 | Dwarf | Enmity of the Dourhands II | Guile and Might Bonus |
| 19 | Elf | Enmity of the Goblins II | Tactics and Conviction Bonus |
| 19 | Hobbit | Enmity of the Wolves II | Guile and Conviction Bonus |
| 19 | Man | Enmity of the Dead II | Tactics and Might Bonus |
| 25 | Dwarf | Enmity of the Dourhands III | +2% axe damage |
| 25 | Elf | Enmity of the Goblins III | +2% bow damage |
| 25 | Hobbit | Enmity of the Wolves III | +2% club damage |
| 25 | Man | Enmity of the Dead III | +2% sword damage |
| 29 | Dwarf | Enmity of the Goblins II | Return to Thorin’s Gate |
| 29 | Dwarf | Enmity of the Trolls I | Dwarf-Endurance |
| 29 | Elf | Enmity of the Orcs II | Return to Rivendell |
| 29 | Elf | Enmity of the Drakes I | +2% One-handed sword damage |
| 29 | Hobbit | Enmity of the Spiders II | Return to Michel Delving |
| 29 | Hobbit | Enmity of the Goblins I | Hobbit-stealth |
| 29 | Man | Enmity of the Wargs II | Return to Bree |
| 29 | Man | Enmity of the Hillmen I | Balance of Man bonus to Will |
| 35 | Dwarf | Enmity of the Goblins II | Hunker Down damage reduction |
| 35 | Dwarf | Enmity of the Trolls II | Shield Brawler 2% block bonus |
| 35 | Elf | Enmity of the Orcs III | Eldar’s Grace parry boost skill |
| 35 | Elf | Enmity of the Drakes II | Power of the Eldar fellowship Power buff |
| 35 | Hobbit | Enmity of the Goblins II | Hobbit-silence feign death skill |
| 35 | Hobbit | Enmity of the Spiders III | Hobbit-resilience fellowship Hope buff |
| 35 | Man | Enmity of the Wargs II | Duty-bound fellowship Morale buff |
| 35 | Man | Enmity of the Hillmen II | Strength of Morale heal skill |
I’ll be posting more about LotRO deeds and traits in the next couple of weeks. If you want to make sure you don’t miss it, sign up for daily emails or subscribe to our RSS feed You can also subscribe to our LotRO category and only receive those notifications.
Can we make it any easier? Comment and let me know. :)
Posted by Taymar on http://mmorpg-info.org.

Leave a Reply